|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||


| DATE | GAME | RESULT | OPPONENTS | GOAL SCORERS | MAN-OF-THE-MATCH |
| 14.08.05 | FR | 1-5 | HALESOWEN TOWN | NATHAN BROWN | -- |
| 21.08.05 | FR | 3-1 | RACING BLYTHE | SHERIDEN, WILSON & BROWN | -- |
| 28.08.05 | FR | 6-1 | RUBERY U14/16's | EATON (2), CARTHY (2), SUMMERS & CLARKE | -- |
| 31.08.05 | FR | 1-1 | HEADLESS CROSS | SUMMERS | -- |
| 03.09.05 | FR | 3-3 | CALLOWBROOK SWIFTS | EATON (2) & HALES | -- |
| 11.09.04 | L | 5-5 | HUNTERS MOON COLTS | EATON (3), CARTHY & BROWN | DAVE CLARKE |
| 18.09.04 | C | 2-1 | KINGFISHER COLTS | EATON & SUMMERS | CALLUM CARTHY |
| 25.09.04 | C | 6-1 | AUSTIN SPORTS | EATON (2), SUMMERS, BROWN, SHERIDEN & SMITH | BEN SMITH |
| 02.10.05 | L | 2-1 | CRUSADERS | EATON & CLARKE | ADAM KERRIGAN |
| 09.10.05 | L | 5-3 | LYNDON COLTS | EATON (3), BROWN & SUMMERS | JAMIE SUMMERS |
| 16.10.05 | C | 4-0 | HAMPTON SPORTS | SMITH (3) & EATON | TOM LAWRY |
| 23.10.05 | L | 3-1 | CRUSADERS | EATON, CLARKE & BROWN | BEN SMITH |
| 13.11.05 | L | 2-1 | CATSHILL | SMITH & WILSON | BEN SMITH |
| 20.11.05 | C | 0-3 | NORTHFIELD | --------------------------------- | JAC SHERIDEN |
| 27.11.05 | L (1/4F) | 1-3 | LEAFIELD ATHLETIC A | EATON | CALLUM CARTHY |
| 04.12.05 | L |
3-3
|
HAMPTON SPORTS | SUMMERS (2) & SMITH | JAMIE SUMMERS & DAVE CLARKE |
| 11.12.05 | L | 0-1 | LEAFIELD ATHLETIC 03 | ----------------------- | JAMIE SUMMERS & NICKWILSON |
| 08.01.06 | L |
5-5
|
CATSHILL | EATON (2), SMITH (2) & WILSON | BEN SMITH & ADAM KERRIGAN |
| 22.01.06 | L | 2-2 | SHIRLEY BOYS | SUMMERS & BROWN | AARON HUMPHREYS |
| 29.01.06 | L |
2-2
|
LEAFIELD ATHLETIC 03 | SMITH & SUMMERS | AARON HUMPHREYS |
| 05.02.06 | L |
3-0
|
CADBURYS | CARTHY, EATON & SHERIDEN | WAYNE BELCHER |
| 12.02.06 | L |
6-2
|
HUNTERS MOON COLTS | EATON (2), SMITH (2), CLARKE & BROWN | ALL THE TEAM |
| 12.03.06 | L | 1-2 | HAMPTON | SUMMERS | NATHAN EATON |
| 19.03.06 | L | 5-1 | LYNDON | SUMMERS, BROWN KERRIGAN & CLARKE (2) | ADAM KERRIGAN |
| 26.03.06 | L | 14-0 | SHIRLEY BOYS | SUMMERS (3), KERRIGAN (3), CLARKE (3), FERGUSSON (3) & EATON (2) | JOSH FERGUSSON |
| 02.04.06 | L |
6-0
|
CADBURYS | EATON (3), CLARKE, KERRIGAN & SMITH | NICK WILSON |
| 09.04.06 | L | 2-0 | GLADES UNITED | CLARKE & EATON | JAC SHERIDEN |
| 30.04.06 | L |
2-2
|
GLADES UNITED | SMITH & KERRIGAN | CALLUM CARTHY |

| DATE | GAME | RESULT | OPPONENTS | GOAL SCORERS | MAN-OF-THE-MATCH |
| 15.08.04 | FR | 1-7 | CRUSADERS | NATHAN EATON | -- |
| 22.08.04 | FR | 8-4 | RJFC U13's | EATON (3), SUMMERS (3), CLARKE & FERGUSSON | -- |
| 29.08.04 | FR | 9-1 | ULVERLEY HAWKS | EATON (3), SMITH (3), SUMMERS (2) & CLARKE | -- |
| 05.09.04 | FR | 5-0 | SPORTING RANGERS | EATON (3), SMITH & KERRIGAN | -- |
| 06.09.04 | FR | 7-0 | AUSTIN SPORTS | EATON (5) & SMITH (2) | -- |
| 12.09.04 | L | 4-1 | SMITHSWOOD | EATON (2) & SUMMERS (2) | LUKE O'CONNOR |
| 26.09.04 | C | 1-7 | NORTHFIELD EAGLES | NATHAN EATON | ADAM KERRIGAN |
| 19.09.04 | C | 10-2 | PHOENIX COLTS | EATON (4), SUMMERS (3), CLARKE (2) & SMITH | ADAM KERRIGAN |
| 03.10.04 | L | 7-1 | PHOENIX RANGERS | EATON (40) & SUMMERS (3) | ADAM KERRIGAN |
| 10.10.04 | L | 4-3 | SMITHSWOOD | EATON, SMITH & SUMMERS (2) | DAVE CLARKE |
| 31.10.04 | L | 6-4 | MAHAL WARRIORS | EATON (3), SUMMERS (2) & SMITH | JAMIE SUMMERS |
| 14.11.04 | L | 10-2 | PHOENIX RANGERS | EATON (3), SUMMERS (3), CLARKE , SMITH (2) & KERRIGAN | CRAIG VEITCH |
| 21.11.04 | C | 1-3 | SHELDON COLTS | NATHAN EATON | JOE WATTS |
| 28.11.04 | L |
7-2
|
STUDLEY JUNIORS | EATON (3), KERRIGAN (2), CLARKE & FERGUSSON | NICK WILSON |
| 19.12.04 | L | 0-10 | ULVERLEY HAWKS | TEAM STRUCK DOWN BY ILLNESS | JOSH FERGUSSON |
| 09.01.05 | L |
0-0
|
ULVERLEY HAWKS | JOE WATTS | |
| 23.01.05 | L | 0-3 | REDDITCH UNITED | NATHAN EATON | |
| 30.01.05 | L |
9-1
|
MAHAL WARRIORS | EATON (5), SMITH (2), CLARKE & HALES | BEN SMITH |
| 27.02.05 | L | 3-4 | HUNTERS MOON COLTS | EATON (2) & SMITH | BEN SMITH & ADAM KERRIGAN |
| 13.03.05 | L |
7-0
|
STUDLEY JUNIORS | EATON (5), SMITH & SUMMERS | NICK WILSON |
| 20.03.05 | L |
2-1
|
NORTHFIELD EAGLES | EATON & SUMMERS | JOSH FERGUSSON |
| 02.04.05 | TN |
0-0
|
STREETLY AFC | -- | |
| 02.04.05 | TN |
3-3
|
BRICKHILL WARRIORS | EATON, SMITH & CLARKE | -- |
| 02.04.05 | TN | 0-3 | COLESHILL TOWN | -- | |
| 03.04.05 | TN |
3-0
|
RACING BLYTHE | KERRIGAN, SUMMERS & JONES | -- |
| 03.04.05 | TN | 0-1 | KIRKSTEAD KRUSADERS | -- | |
| 10.04.05 | L |
2-1
|
NORTHFIELD EAGLES | SMITH & HALES | DAVE CLARKE |
| 17.04.05 | L | 2-3 | HUNTERS MOON COLTS | DAVE CLARKE (2) | BEN SMITH |
| 01.05.05 | L |
3-3
|
REDDITCH UNITED | SMITH, EATON & WILSON | JOSH FERGUSSON |

| DATE | GAME | RESULT | OPPONENTS | GOAL SCORERS | MAN-OF-THE-MATCH |
| 27/07/03 | FR | 11-6 | MILLPOOL | CLARKE (4), SMITH (3), SUMMERS (2), PELL & FERGUSSON | DAVE CLARKE |
| 03.08.03 | FR | 12-0 | WASELEY RANGERS | CLARKE (3), WINDLE (2), SUMMERS (2), BUSK, PALMER, MURRAY, SMITH & HARRISON | J.PALMER |
| 17.08.03 | FR | 4-1 | SPORTING RANGERS | SUMMERS (2), SMITH & PELL | D.PELL |
| 21.08.03 | FR | 8-1 | KINGFISHER RANGERS | PELL (3), SUMMERS (2), SMITH (2) & CLARKE | JOSH FERGUSSON |
| 04.09.03 | FR | 6-0 | AUSTIN SPORTS | FERGUSSON, CLARKE (2), SMITH, SUMMERS & MUSA | MATT WINDLE |
| 06.09.03 | FR | 13-1 | HANBURY | KERRIGAN, SUMMERS (4), CLARKE (3), FERGUSSON (2), SMITH, WILSON & WALTON | JAMIE SUMMERS |
| 07.09.03 | FR | 1-8 | HEADLESS CROSS UNITED | JAMIE SUMMERS | ADAM KERRIGAN |
| 14.09.03 | L |
5-3
|
LAKESIDE COLTS | CLARKE, WINDLE (2) & SUMMERS (2) | ADAM KERRIGAN |
| 21.09.03 | C | 0-2 | CRUSADERS | MATT WINDLE | |
| 28.09.03 | L | 4-0 | SPORTING RANGERS | CLARKE (2), SUMMERS & SMITH | ADAM KERRIGAN |
| 05.10.03 | C | 9-1 | KINGFISHER STORM | FERGUSSON, WINDLE (2), SUMMERS (3) & CLARKE (3) | DARIUS HAMILTON |
| 12.10.03 | L |
2-2
|
ULVERLEY HAWKS | WINDLE & CLARKE | C.VEITCH |
| 19.10.03 | L |
4-0
|
HAMPTON SPORTS | FERGUSSON (2), WILSON & SUMMERS | JAMIE SUMMERS |
| 02.11.03 | L | 1-2 | TR 2000 | SUMMERS | ADAM KERRIGAN |
| 09.11.03 | C | 2-6 | PHOENIX RANGERS | CLARKE & SUMMERS | M.WINDLE |
| 16.11.03 | L |
6-2
|
HUNT END RANGERS | CLARKE (3), WINDLE (2) & FERGUSSON | DAVE CLARKE |
| 23.11.03 | L | 6-1 | LAKESIDE COLTS | CLARKE (3), WINDLE (2) & SMITH | DAVE CLARKE |
| 30.11.03 | L | 2-0 | TR 2000 | CLARKE & WINDLE | DAVE CLARKE |
| 07.12.03 | L | 1-3 | WEST HAGLEY | WINDLE | DAVE CLARKE |
| 14.12.03 | L | 2-5 | ROYAL EAGLES | SUMMERS & WATTS | JAMIE SUMMERS |
| 04.01.04 | L | 14-1 | MOOR GREEN COLTS | SUMMERS (7), CLARKE (3), FERGUSSON (2) & PALMER (2) | ADAM KERRIGAN |
| 25.01.04 | L | 2-0 | HAMPTON SPORTS | WINDLE & SUMMERS | M.WINDLE |
| 15.02.04 | L | 4-1 | SPORTING RANGERS | WATTS (2), CLARKE & SUMMERS | J.PALMER |
| 29.02.04 | L | 1-2 | WEST HAGLEY | CLARKE | ADAM KERRIGAN |
| 07.03.04 | L |
7-0
|
MOOR GREEN COLTS | CLARKE (4), KERRIGAN (2) & MUSA | ADAM KERRIGAN |
| 21.03.04 | L |
3-3
|
ULVERLEY HAWKS | SUMMERS, SMITH & CLARKE | BEN SMITH |
| 28.03.04 | L | 3-6 | ROYAL EAGLES | CLARKE (3) | ADAM KERRIGAN |
| 04.04.04 | L |
2-1
|
HUNT END RANGERS | SUMMERS & VEITCH | JOSH FERGUSSON |
![]()
| DATE | GAME | RESULT | OPPONENTS | GOAL SCORERS | MAN-OF-THE-MATCH |
| 28.07.02 | FR | 0-2 | WASELEY RANGERS | CRAIG VEITCH | |
| 11.08.02 | FR | 5-6 | MILLPOOL | DRYDEN & JAMIE SUMMERS (4) | JAMIE SUMMERS |
| 01.09.02 | FR | 0-2 | HANBURY | D.DRYDEN | |
| 08/09/02 | L | 3-4(ABND) | ULVERLEY HAWKS | WINDLE, DRYDEN & JAMIE SUMMERS | MATT WINDLE |
| 15.09.02 | C | 2-7 | MARSTON GREEN | DRYDEN & BEN SMITH | MATT WINDLE |
| 22.09.02 | L | 1-2 | MAYPOLE JUNIORS | JAMIE SUMMERS | LUKE O'CONNOR |
| 29.09.02 | C | 5-6 (AET) | BINBROOK ATHLETIC | SMITH, WILSON, FERGUSSON & SUMMERS (2) | JOSH FERGUSSON |
| 06.10.02 | L |
0-0
|
MAYPOLE JUNIORS | NICK WILSON | |
| 13.10.02 | L | 1-2 | STUDLEY JUNIORS | BEN SMITH | ZIGGY GIBBS |
| 03.11.02 | L | 1-0 | WEST HAGLEY | JOSH FERGUSSON | JAMES BUSK |
| 10.11.02 | L | 4-3 | LAKESIDE COLTS | MURRAY, CLARKE & SUMMERS (2) | MATT WINDLE |
| 08.12.02 | L | 2-1 | KINGFISHER COLTS | JAMIE SUMMERS (2) | J.PALMER |
| 15.12.02 | L | 6-0 | WEST HAGLEY | FERGUSSON, CLARKE (2) & PELL (3) | D.PELL |
| 26.01.03 | L | 0-5 | GLEBE FARM COLTS | ADAM KERRIGAN | |
| 02.02.03 | L |
2-2
|
MAYPOLE UNITED | JAMIE SUMMERS & NICK WILSON | MATT WINDLE |
| 23.02.03 | L |
2-1
|
LAKESIDE COLTS | JAMIE SUMMERS (2) | BEN SMITH |
| 02.03.03 | L | 3-4 | SPORTING RANGERS | KERRIGAN, PELL & FERGUSSON | LUKE O'CONNOR |
| 23.03.03 | L | 0-1 | HEADLESS CROSS UNITED | DAVID CLARKE | |
| 06.04.03 | L | 3-4 | STUDLEY JUNIORS | JAMIE SUMMERS (2) & DAVE CLARKE | MATT HARRISON |
| 13.04.03 | L |
5-2
|
MAYPOLE JUNIORS | PELL, CLARKE, FERGUSSON, KERRIGAN & HARRISON | MATT HARRISON |
| 23.04.03 | L |
2-2
|
KINGFISHER COLTS | WINDLE & DAVE CLARKE | CRAIG VEITCH |
| 27.04.03 | L | 1-2 | GLEBE FARM COLTS | DAVE CLARKE | MATT WINDLE |
| 29.04.03 | L |
2-2
|
SPORTING RANGERS | SUMMERS & KERRIGAN | J.PALMER |
| 04.05.03 | L | 3-1 | ULVERLEY HAWKS | SUMMERS & CLARKE (2) | DAVE CLARKE |
| 11.05.03 | L | 2-1 | HEADLESS CROSS UNITED | CLARKE & PELL | D.PELL |

| DATE | GAME | RESULT | OPPONENTS | GOAL SCORERS | MAN-OF-THE-MATCH |
| 11.11.01 | C | 0-7 | MOOR GREEN COLTS | ------------------ | MATT HARRISON |
| 18.11.01 | L | 0-11 | HOLY SOULS | ------------------ | ZIGGY GIBBS/DAN PELL |
| 25.11.01 | L | 0-1 | BINBROOK ATHLETIC | ------------------ | MATT WINDLE/LUKE O'CONNOR |
| 9.12.01 | L | 0-4 | HUNT END RANGERS | ------------------ | THE TEAM |
| 13.01.02 | L | 2-6 | BINBROOK ATHLETIC | JAMIE SUMMERS & NICK WILSON | ZIGGY GIBBS/MATT HARRISON |
| 20.01.02 | L | 0-10 | PHOENIX RANGERS | ------------------ | DAN PELL |
| 03.02.02 | L | 0-2 | HUNT END RANGERS | ------------------ | DAN PELL/BEN SMITH |
| 10.02.02 | L | 0-8 | HOLY SOULS | ------------------ | JAMES MURRAY |
| 17.02.02 | L | 0-2 | CCC's | ------------------ | MATT WINDLE |
| 24.02.02 | L |
3-0
|
MAYPOLE JUNIORS | LUKE O'CONNOR-JOSH FERGUSSON (2) | JOSH FERGUSSON |
| 03.03.02 | L | 1-5 | MOOR GREEN COLTS | JAMIE SUMMERS | THE TEAM |
| 24.03.02 | L | 2-6 | CCC's | MATT WINDLE-JOSH FERGUSSON | MATT WINDLE |
| 31.03.02 | FR |
4-2
|
TR 2001 | JOSH FERGUSSON-DANIEL WILKINS (3) | DANIEL WILKINS |
| 07.04.02 | L | 0-4 | MOOR GREEN COLTS | ------------------ | MATT WINDLE |
| 14.04.02 | L | 0-6 | HUNTERS MOON COLTS | ------------------ | DAN PELL |
| 21.04.02 | L |
2-2
|
MAYPOLE JUNIORS | JOSH FERGUSSON/BEN SMITH | CHRIS SMITH |
| 29.05.02 | FR |
5-0
|
MAYPOLE JUNIORS | JOSH FERGUSSON-DWAYNE DRYDEN (2)-DAN WILKINS-CRAIG SPINK | CRAIG SPINK |
| 05.06.02 | TN | 0-2 | HATFIELD YOUTH | ------------------ | JAMES MURRAY |
| 05.06.02 | TN | 1-2 | COVENTRY SPHINX | DAN PELL | DAN PELL |
| 05.06.02 | TN |
5-1
|
TACHBROOK JUNIORS | ZIGGY GIBBS-LUKE O'CONNOR-DAN WILKINS-BEN SMITH-JAMIE SUMMERS | BEN SMITH |
| 06.06.02 | TN |
1-1
|
HATFIELD YOUTH | JOSH FERGUSSON | JOSH FERGUSSON |
| 06.06.02 | TN | 0-3 | COVENTRY SPHINX | ------------------ | DAVE CLARKE-MATT WINDLE |
| 06.06.02 | TN |
4-1
|
TACHBROOK JUNIORS | BEN SMITH-DAN WILKINS-MATT WINDLE-NICK SMITH | ZIGGY GIBBS |
2006/2007 SEASON DETAILS WILL FOLLOW MAY 2007 ON COMPLETION OF SEASON!