|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||
CLUB MANAGERS 2007/2008 SEASON
|
AGE GROUP |
MANAGER | TEAM E-MAIL LINKS | CONTACT DETAILS |
| UNDER 7 | ANDY CLARKE | aclark36@landrover.com | 07866-858268 |
| UNDER 8 | MATT HODGETTS | Matthew.Hodgetts@atkinsglobal.com | 07977-225094 |
| UNDER 9 | PAUL LOMAS | pablothebraver@hotmail.com | 07775-814744 |
| UNDER 9 A | ROBERT CHIPMAN | Rob.Chipman@bentley.co.uk | 07957-379855 |
| UNDER 9 B | ROB DRISCOLL | --- | --- |
| UNDER 10 | NICK HOBBIS | nicholashobbis@hotmail.co.uk | 07817-110974 |
| UNDER 10 A | STEVE HOMER | steve.homer2@blueyonder.co.uk | 07739-497510 |
| UNDER 11 | ROB DOUPE | ----------------------------- | 07855-497595 |
| UNDER 12 | MATT KHAN & PETER BENNETT | bennettp@britannic.co.uk | 07747-468876 |
| UNDER 13 | STEVE McGINN | stephen.mcginn@tiscali.co.uk | 07971-510895 |
| UNDER 13 A | STEVE HOMER | steve.homer2@blueyonder.co.uk | 07739-497510 |
| UNDER 14 | PAUL PILLINGER | Rjfc1@aol.com | 07832-237923 |
| UNDER 14 A | JOHN LOVETT | tray1970@hotmail.com | 07976-624703 |
| UNDER 18 | RUSSELL COOK | --- | 07725 868328 |
| RUBERY FC (SAT) | JON STREVENS | jonstrev@msn.com | 07815-998258 |
| RUBERY FC (SUN) | 'MAC' McKEEVER | anthony_mckeever@hotmail.co.uk | 07729-814251 |
| RUBERY GIRLS | JOHN SMITH | john@johnhsmith.co.uk | 07802-757191 |
| RUBERY LADIES | MARK COPE | markcopebcfc@hotmail.com | 07920-147219 |
ALLOCATED TEAM TIMES FOR 2007/2008 SEASON
| VENUE/PITCH | 10.30 am | 12.30 pm | 2.00 pm | |
| BAY TREE FARM MAIN | FC SUNDAY |
UNDER 12 UNDER 14 UNDER 16 |
UNDER 12 COLTS UNDER 13 UNDER 18 RUBERY LADIES |
|
| VENUE/PITCH | 10-00 am | 11-15 am | 12.30 pm | 2.00 pm |
| BAY TREE FARM MINOR |
UNDER 7 UNDER 9 |
UNDER 8 Colts UNDER 9 Colts |
UNDER 8 UNDER 10 UNDER 13 Colts |
PITCH KEPT FREE FOR EXCESS HOME TEAM GAMES |
| VENUE/PITCH | 10.30 am | 12.30 pm IF BAY TREE FULL | 2.00 pm IF BAY TREE FULL | |
| BOLEYN FLAT | UNDER 12 | UNDER 13 Colts | UNDER 12 Colts | |
| BOLEYN SLOPE |
UNDER 14 UNDER 16 |
UNDER 13 | ||
| BRITTANIC | UNDER 11 | |||
| OTHER |
| VENUE/PITCH | 11.00am | 2-00 pm |
| BAY TREE FARM MAIN | RUBERY GIRLS |
RUBERY FC SATURDAY |
| VENUE/PITCH | 10-30 am | 2-00 pm |
| BAY TREE FARM MINOR | RUBERY GIRLS | RUBERY GIRLS |